Palasitika Intalox nofoa fa'atasi ma PP/PE/CPVC
Mea
E fa'amautinoa e le matou Falegaosi mea uma fa'apipi'i olo na faia mai le 100% Virgin Material.
Pepa Fa'amatalaga Fa'atekinisi
Igoa Oloa | Noea Intalox palasitika | ||||||
Mea | PP, PE, PVC, CPVC, PVDF, ma isi | ||||||
Tulaga Olaga | > 3 tausaga | ||||||
Tele Inisi/mm | Lau'ele'ele m2/m3 | Void Volume % | Numera afifi fasi/m3 | Fa'apipi'i Density Kg/m3 | Fa'amea Fa'amamago m-1 | ||
1” | 25×12.5×1.2 | 288 | 85 | 97680 | 102 | 473 | |
1-1/2” | 38×19×1.2 | 265 | 95 | 25200 | 63 | 405 | |
2” | 50×25×1.5 | 250 | 96 | 9400 | 75 | 323 | |
3” | 76×38×2 | 200 | 97 | 3700 | 60 | 289 | |
Fa'aaliga | Ole maualuga ole fua faatatau, maualalo le pa'u o le mamafa, maualalo le maualuga o le masini-fesiitaiga, maualuga le lolovaia, faʻafesoʻotaʻi tutusa kasa-suavai, laʻititi laʻititi o le kalave, maualuga le faʻaogaina o le tele o felauaiga. | ||||||
Fa'amanuiaga | 1. O latou fausaga faʻapitoa e maua ai le tele o le flux, maualalo le mamafa o le pa'ū, lelei le mafai gafatia. 2. Malosi tete'e i kemikolo corrosion, avanoa avanoa tele.faʻasaoina o le malosi, maualalo tau faʻagaioiga ma faigofie ona uta ma lafoaʻi. | ||||||
Fa'atatauga | O nei palasitika olo fa'apipi'i e fa'aaogaina lautele i le suau'u ma vaila'au, alkali chloride, kesi ma le si'osi'omaga puipuiga alamanuia ma max.vevela o le 280°. |
Fa'aletino & Kemisi
Fa'atinoga/Mea | PE | PP | RPP | PVC | CPVC | PVDF |
Malosi (g/cm3) (ina ua uma ona tui) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Galulue Temp.(℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Tete'e o le pala | LELEI | LELEI | LELEI | LELEI | LELEI | LELEI |
Malosi fa'amalosi (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |