Palasitika Heilex Mama Ma PP / PE/CPVC
Plastic Heilex Ring: O le nofoa nofoa o le tino autu, o le cone e tatala i le paʻu, lea e faʻateleina ai le vaega faʻapitoa ma le porosity, ma faʻaleleia le tufatufaina atu o le kesi ma le vai i totonu o le faʻapipiʻi.O le pa'ū maualalo o le mamafa, tufatufaina atu o le kasa-suavai i totonu o le faʻapipiʻi, ma le malosi o le anti-fouling performance.E talafeagai mo le faʻaogaina o le kesi ma le faʻamaʻiina o le kasa acid, fufuluina ma le gaosiga o le faʻamaʻi, ma isi.
Mea
E fa'amautinoa e le matou Falegaosi mea uma fa'apipi'i olo mai le 100% Virgin Material.
Pepa Fa'amatalaga Fa'atekinisi
Igoa Oloa | Mama Heilex palasitika | ||||
Mea | PP, RPP, PE, PVC, CPVC, PVDF, ma isi. | ||||
Tulaga Olaga | > 3 tausaga | ||||
Tele mm | Lau'ele'ele m2/m3 | Void Volume % | Numera afifi fasi/m3 | Fa'apipi'i Density Kg/m3 | Fa'amea Fa'amamago m-1 |
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
Fa'aaliga | Ole maualuga ole fua faatatau, maualalo le pa'u o le mamafa, maualalo le maualuga o le masini-fesiitaiga, maualuga le lolovaia, faʻafesoʻotaʻi tutusa kasa-suavai, laʻititi laʻititi o le kalave, maualuga le faʻaogaina o le tele o felauaiga. | ||||
Fa'amanuiaga | 1. O latou fausaga faʻapitoa e maua ai le tele o le flux, maualalo le mamafa o le pa'ū, lelei le mafai gafatia. 2. Malosi tete'e i kemikolo corrosion, avanoa avanoa tele.faʻasaoina o le malosi, maualalo tau faʻagaioiga ma faigofie ona uta ma lafoaʻi. | ||||
Fa'atatauga | Fa'asa'o le kasa, Fa'agata kasa fa'asa'o, Fufulu, Fa'apalapala. O nei palasitika olo fa'apipi'i e fa'aaogaina lautele i le suau'u ma vaila'au, alkali chloride, kesi ma le si'osi'omaga puipuiga alamanuia ma max.vevela o le 280°. |
Fa'aletino & Kemisi
Fa'atinoga/Mea | PE | PP | RPP | PVC | CPVC | PVDF |
Malosi (g/cm3) (ina ua uma ona tui) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Galulue Temp.(℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Tete'e o le pala | LELEI | LELEI | LELEI | LELEI | LELEI | LELEI |
Malosi fa'amalosi (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |