Lithium Molecular Sieve mo le gaosiga o le Okesene
Fa'amanuiaga
Lelei le faʻaogaina o le Nitrogen.
Filifiliga lelei e fiafia i le Nitrogen.
Malosi fa'ainisinia malosi.
Fa'alogoga
Ina ia aloese mai le susu ma le muaʻi faʻaogaina o meaola aʻo leʻi taʻavale, pe tatau ona toe faʻagaoioia.
Pepa Fa'amatalaga Fa'atekinisi
Fa'ata'ita'iga | 13X-HP | |||
Lanu | Efuefu mumu | Efuefu mumu | ||
foliga | Spike | Spike | ||
Diamita (mm) | 0.4-0.8 | 1.6-2.5 | ||
Ole tele (g/ml) | 0.6-0.66 | 0.6-0.66 | ||
Ole fua faatatau e o'o ile vasega (%) | ≥95 | ≥97 | ||
Malosi tu'imomomo (N) | - | 25 | ||
N2 ma O2 fa'a'ese'esega fa'atasi lalo ole 25℃,760mmHg | ≥6.2 | ≥6.2 | ||
Static N2 adsorption (%) i lalo ole 25℃,760mmHg | ≥22 | ≥22 | ||
afifi vai mea (%) 575℃,1HR | ≤0.5 | ≤0.5 | ||
Fua Fa'ata'ita'i Vailaau Fa'ata'ita'i | Na2O .Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Fa'aoga masani | O le sieve e mo afi okesene | |||
afifi: | Pusa pusa;Pusa pusa;pa'u uamea | |||
MOQ: | 1 Metric Tone | |||
Tulaga totogi: | T/T;L/C;PayPal;West Union | |||
Fa'amaonia: | a) I le National Standard HG-T 2690-1995 | |||
e) Tuuina atu faatalatalanoaga i le olaga atoa i faafitauli na tutupu | ||||
Containe | 20GP | 40GP | 40HQ | Fa'ata'ita'iga oka |
Tele | 12MT | 24MT | 24MT | <5kg |
Taimi Tiliva | 3 aso | 5-7aso | 5-7aso | Fa'asoa avanoa |
Faʻaaliga: E mafai ona matou faʻavasegaina le gaosiga o uta e tusa ai ma manaʻoga o matou tagata faʻatau, e faʻafetaui ai le maketi & faʻaoga manaʻoga. |