Inert Middle Alumina Polo - Catalyst Lagolago Faasalalauga
Fa'atatauga
O loʻo faʻaaogaina lautele i le tele o faʻalapotopotoga, e aofia ai le suauʻu, inisinia kemisi, gaosiga o fetilaisa, kesi masani ma le puipuiga o le siosiomaga.O lo'o fa'aaogaina e fai ma mea e ufiufi ma lagolago ai mea fa'aoso i va'a tali ma fa'aputu i olo.
Fa'asu'esu'ega o vaila'au
Al2O3+SiO2 | Al2O3 | Fe2O3 | MgO | K2O+Na2O +CaO | O isi |
> 93% | 45-50% | <1% | <0.5% | <4% | <1% |
Meatotino Faaletino
Aitema | Taua |
Suavai mitiia (%) | <2 |
Tele tele (g/cm3) | 1.4-1.5 |
Kalave fa'apitoa (g/cm3) | 2.4-2.6 |
Volofua fua (%) | 40 |
Tempera o galuega (max) (℃) | 1200 |
Maaa o Moh (fua) | >7 |
Tete'e o le acid (%) | >99.6 |
Tete'e alkali (%) | >85 |
Manuia Malosi
Tele | Nu'u malosi | |
Kgf/masini | KN/masini | |
1/8''(3mm) | >25 | >0.25 |
1/4''(6mm) | >60 | >0.60 |
3/8''(10mm) | >80 | >0.80 |
1/2''(13mm) | >230 | >2.30 |
3/4''(19mm) | >500 | >5.0 |
1''(25mm) | >700 | >7.0 |
1-1/2''(38mm) | >1000 | >10.0 |
2''(50mm) | >1300 | >13.0 |
Tele ma le Fa'apalepale (mm)
Tele | 3/6/9 | 9/13 | 19/25/38 | 50 |
Onosa'i | ±1.0 | ±1.5 | ±2 | ±2.5 |