5A Sieve Molecular mo le Ave'esea o Suavai
Fa'atatauga
Su'ega omiga adsorption;fa'amamaina o le ea ma le carbon dioxide.
Pepa Fa'amatalaga Fa'atekinisi
Fa'ata'ita'iga | 5A | |||||
Lanu | Efuefu mumu | |||||
Nominal pore diameter | 5 angstroms | |||||
foliga | Spike | Peleti | ||||
Diamita (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ole fua faatatau e o'o ile vasega (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Ole tele (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
La'ei fua (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Malosi tu'imomomo (N) | ≥45/ fasi | ≥100 / fasi | ≥40 / fasi | ≥75/ fasi | ||
Static H2O adsorption (%) | ≥22 | ≥22 | ≥22 | ≥22 | ||
vai (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Fua Fa'ata'ita'i Vailaau Fa'ata'ita'i | 0.7CaO .0.3Na2O .Al2O3.2SiO2.4.5H2OSiO2: Al2O3≈2 | |||||
Fa'aoga masani | a) O le malosi o le ionic ion o le divalent calcium ion e avea ai ma mea sili ona lelei e aveese ai le vai, CO.2, H2S mai alia kasa fa'alenatura, ae itiiti le fa'avaeina o le COS.O le mercaptans mama o lo'o fa'apipi'iina fo'i.b) Tu'ueseeseina o paraffini masani ma le iso.c) Gaosia o le mama maualuga N.2, O2, H2ma kasa inert mai ala kasa fefiloi o) Fa'agata, (e le toe fa'afouina) fa'amama vai o iunite tioata fa'amama, pe fa'atumuina le ea po'o fa'atumu kesi. | |||||
afifi: | Pusa pusa;Pusa pusa;pa'u uamea | |||||
MOQ: | 1 Metric Tone | |||||
Tulaga totogi: | T/T;L/C;PayPal;West Union | |||||
Fa'amaonia: | a) I le National Standard GB_13550-1992 | |||||
e) Tuuina atu faatalatalanoaga i le olaga atoa i faafitauli na tutupu | ||||||
Containe | 20GP | 40GP | Fa'ata'ita'iga oka | |||
Tele | 12MT | 24MT | <5kg | |||
Taimi Tiliva | 3 aso | 5 aso | Fa'asoa avanoa | |||
Faʻaaliga: E mafai ona matou faʻavasegaina le gaosiga o uta e tusa ai ma manaʻoga o matou tagata faʻatau, e faʻafetaui ai le maketi & faʻaoga manaʻoga. |