3A Molecular Sieve mo le Suavai Aveesea
Fa'atatauga
Fa'amago o vai eseese (e pei o le ethanol);fa'amago ea;fa'amago fa'aaisa;fa'amago kasa fa'anatura, kasa methane;fa'amagoina o hydrocarbons e le'i tumu ma kasa ta'e, ethylene, acetylene, propylene, butadiene.
Pepa Fa'amatalaga Fa'atekinisi
Fa'ata'ita'iga | 3A | |||||
Lanu | Efuefu mumu | |||||
Nominal pore diameter | 3 angstroms | |||||
foliga | Spike | Peleti | ||||
Diamita (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ole fua faatatau e o'o ile vasega (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Ole tele (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
La'ei fua (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 | ||
Malosi tu'imomomo (N) | ≥55/ fasi | ≥85/ fasi | ≥30 / fasi | ≥40 / fasi | ||
Static H2O adsorption (%) | ≥21 | ≥21 | ≥21 | ≥21 | ||
Ethylene adsorption (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ||
vai (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||
Fua Fa'ata'ita'i Vailaau Fa'ata'ita'i | 0.4K2O .0.6Na2O .Al2O3.2SiO2.4.5H2OSiO2: Al2O3≈2 | |||||
Fa'aoga masani | a) Fa'amagoina o kaponi e le'i tumu (eg ethylene, propylene, butadien) e) Fa'amago kasa Ta'e.c) Fa'amamago o le kasa fa'alenatura, pe a mana'omia le fa'aitiitia o le COS, po'o le mana'omia o se fa'aitiitiga tu'ufa'atasi o vai. o) Fa'amamago o mea fa'apolopolo maualuga, e pei o le methanol ma le ethanol u) Fa'amagoina o le ava malosi f) Fa'agata, (e le toe fa'afouina) fa'amama vai o iunite tioata fa'amama, pe tumu i le ea po'o fa'atumu kesi. g) Fa'amago o le CNG. | |||||
afifi: | Pusa pusa;Pusa pusa;pa'u uamea | |||||
MOQ: | 1 Metric Tone | |||||
Tulaga totogi: | T/T;L/C;PayPal;West Union | |||||
Fa'amaonia: | a) I le National Standard GBT 10504-2008 | |||||
e) Tuuina atu faatalatalanoaga i le olaga atoa i faafitauli na tutupu | ||||||
Containe | 20GP | 40GP | Fa'ata'ita'iga oka | |||
Tele | 12MT | 24MT | <5kg | |||
Taimi Tiliva | 3 aso | 5 aso | Fa'asoa avanoa | |||
Faʻaaliga: E mafai ona matou faʻavasegaina le gaosiga o uta e tusa ai ma manaʻoga o matou tagata faʻatau, e faʻafetaui ai le maketi & faʻaoga manaʻoga. |