13X Ituaiga Molecular Sieve mo PSA
Fa'atatauga
Faʻamamaina o le kesi i le masini vaeluaga o le ea, aveese le vai ma le carbon dioxide;fa'amamago ma fa'amama le kesi fa'alenatura, kesi suau'u fa'asuavai, ma vai kaponi vai;loloto kasa mago lautele.E mafai ona fa'aogaina pito mole mole, fa'aoso fa'aola fa'atosina ma adsorbents.
Pepa Fa'amatalaga Fa'atekinisi
Fa'ata'ita'iga | 13X | |||||
Lanu | Efuefu mumu | |||||
Nominal pore diameter | 10 angstroms | |||||
foliga | Spike | Peleti | ||||
Diamita (mm) | 3.0-5.0 | 1.6 | 3.2 | |||
Ole fua faatatau e o'o ile vasega (%) | ≥98 | ≥96 | ≥96 | |||
Ole tele (g/ml) | ≥0.68 | ≥0.65 | ≥0.65 | |||
La'ei fua (%) | ≤0.20 | ≤0.20 | ≤0.20 | |||
Malosi tu'imomomo (N) | ≥85/ fasi | ≥30 / fasi | ≥45/ fasi | |||
Static H2O adsorption (%) | ≥25 | ≥25 | ≥25 | |||
Static CO2adsorption (%) | ≥17 | ≥17 | ≥17 | |||
vai (%) | ≤1.0 | ≤1.0 | ≤1.0 | |||
Fua Fa'ata'ita'i Vailaau Fa'ata'ita'i | Na2O. Al2O3.(2.8±0.2) SiO2.(6~7)H2OSiO2: Al2O3≈2.6-3.0 | |||||
Fa'aoga masani | a) Ave'esea le CO2ma le susu mai le ea (ea muamua le faamamaina o le ea) ma isi kasa.b) Tuueseeseina o le okesene faʻatamaoaigaina mai le ea.c) Aveesea o fatuga o filifili n mai mea manogi. d) Ave'esea o le R-SH ma le H2S mai alavai vai (LPG, butane ma isi) u) Puipuiga fa'apea, fa'ate'a'ese'esega mai vai (olefin streams). f) Tuuina atu o le okesene tele i iunite PSA. | |||||
afifi: | Pusa pusa;Pusa pusa;pa'u uamea | |||||
MOQ: | 1 Metric Tone | |||||
Tulaga totogi: | T/T;L/C;PayPal;West Union | |||||
Fa'amaonia: | a) I le National Standard HG-T_2690-1995 | |||||
e) Tuuina atu faatalatalanoaga i le olaga atoa i faafitauli na tutupu | ||||||
Containe | 20GP | 40GP | Fa'ata'ita'iga oka | |||
Tele | 12MT | 24MT | <5kg | |||
Taimi Tiliva | 3 aso | 5 aso | Fa'asoa avanoa | |||
Faʻaaliga: E mafai ona matou faʻavasegaina le gaosiga o uta e tusa ai ma manaʻoga o matou tagata faʻatau, e faʻafetaui ai le maketi & faʻaoga manaʻoga. |